Whether it's the first week of fall or the middle of summer, fantasy football never sleeps, and it's always time to draft. Whether you are playing seasonal, best-ball, dynasty, or another format - fantasy football rankings are of utmost importance. At RotoWire, we provide a look at the top 150 as it pertains to PPR.
Leading up to the season, I will highlight the significant changes to the PPR fantasy football rankings below. As Week 1 nears and training camps heat up, there will be more and more movement based on injuries, news, and more.
Moving Up:
Chase Brown: Brown has been getting a good number of first-team reps and drawing raving reviews from his teammates, most notably OL Orlando Brown. I know it's tricky to parse which training camp hype is real and which is noise, but I'm buying in a little here, putting Brown ahead of teammate Zack Moss.
Moving Down:
Justin Herbert: Herbert will be in a walking boot for two weeks due to a plantar fascia injury, and while he's expected to be ready for Week 1, often plantar fascia injuries can linger and at the very least could throttle down Herbert's running ability. This also knocks down Herbert's top receiving options as well.
DeAndre Hopkins: Hopkins is out "several weeks" with a knee injury but won't need surgery. There's a chance he's available for Week 1, but Hopkins is already a player I wasn't targeting at ADP due to his age and team concerns, especially now that Calvin Ridley has signed with the Titans.
No Change:
Brandon Aiyuk: I'm not materially moving Aiyuk yet, as his ultimate trade destination will influence my opinion where I rank him. For instance, Aiyuk going to Cleveland, especially if Amari Cooper is part of the return, would make him an alpha right away. Going to Pittsburgh would be less advantageous, both because of George Pickens' presence, and because I don't see a lot of volume in the Steelers' offense.
Christian McCaffrey: If I get multiple leagues with the first overall pick, maybe I'd choose to diversify. But right now I think I'd still click on CMC, as I get the vibe that his injury, while real, is also being treated with the utmost caution and isn't necessarily serious. Moreover, I don't think the other options for the first pick are without risk.
Puka Nacua: Here the correct characterization is "no material change." I've moved Nacua from 11 to 14, behind the RB trio of Jonathan Taylor, Saquon Barkley, and Jahmyr Gibbs. But I didn't move any additional wide receivers ahead of him.
2024 PPR Fantasy Football Rankings - Top 150
These PPR fantasy football rankings are updated as of August 7, 2024. This is the latest run of rankings, and they will be updated frequently.
Rank | Player | Pos | Team |
1 | Christian McCaffrey | RB | SF |
2 | CeeDee Lamb | WR | DAL |
3 | Ja'Marr Chase | WR | CIN |
4 | Breece Hall | RB | NYJ |
5 | Tyreek Hill | WR | MIA |
6 | Justin Jefferson | WR | MIN |
7 | Amon-Ra St. Brown | WR | DET |
8 | Bijan Robinson | RB | ATL |
9 | Garrett Wilson | WR | NYJ |
10 | A.J. Brown | WR | PHI |
11 | Jonathan Taylor | RB | IND |
12 | Saquon Barkley | RB | PHI |
13 | Jahmyr Gibbs | RB | DET |
14 | Puka Nacua | WR | LAR |
15 | Chris Olave | WR | NO |
16 | Drake London | WR | ATL |
17 | Nico Collins | WR | HOU |
18 | Marvin Harrison | WR | ARI |
19 | Mike Evans | WR | TB |
20 | DJ Moore | WR | CHI |
21 | Cooper Kupp | WR | LAR |
22 | Travis Etienne | RB | JAC |
23 | Davante Adams | WR | LV |
24 | Brandon Aiyuk | WR | SF |
25 | Derrick Henry | RB | BAL |
26 | Deebo Samuel | WR | SF |
27 | Isiah Pacheco | RB | KC |
28 | DK Metcalf | WR | SEA |
29 | Jaylen Waddle | WR | MIA |
30 | Kyren Williams | RB | LAR |
31 | De'Von Achane | RB | MIA |
32 | DeVonta Smith | WR | PHI |
33 | Josh Allen | QB | BUF |
34 | Travis Kelce | TE | KC |
35 | Josh Jacobs | RB | GB |
36 | Sam LaPorta | TE | DET |
37 | Michael Pittman | WR | IND |
38 | Stefon Diggs | WR | HOU |
39 | Patrick Mahomes | QB | KC |
40 | Jalen Hurts | QB | PHI |
41 | Amari Cooper | WR | CLE |
42 | Tee Higgins | WR | CIN |
43 | Zay Flowers | WR | BAL |
44 | George Pickens | WR | PIT |
45 | Malik Nabers | WR | NYG |
46 | Calvin Ridley | WR | TEN |
47 | Keenan Allen | WR | CHI |
48 | Lamar Jackson | QB | BAL |
49 | Trey McBride | TE | ARI |
50 | Chris Godwin | WR | TB |
51 | Mark Andrews | TE | BAL |
52 | Kyle Pitts | TE | ATL |
53 | Dalton Kincaid | TE | BUF |
54 | Joe Mixon | RB | HOU |
55 | Aaron Jones | RB | MIN |
56 | Kenneth Walker | RB | SEA |
57 | James Cook | RB | BUF |
58 | Tank Dell | WR | HOU |
59 | Christian Kirk | WR | JAC |
60 | C.J. Stroud | QB | HOU |
61 | Terry McLaurin | WR | WAS |
62 | Anthony Richardson | QB | IND |
63 | Evan Engram | TE | JAC |
64 | Rachaad White | RB | TB |
65 | James Conner | RB | ARI |
66 | Alvin Kamara | RB | NO |
67 | Najee Harris | RB | PIT |
68 | David Montgomery | RB | DET |
69 | Hollywood Brown | WR | KC |
70 | Christian Watson | WR | GB |
71 | Jayden Reed | WR | GB |
72 | George Kittle | TE | SF |
73 | Joe Burrow | QB | CIN |
74 | Rhamondre Stevenson | RB | NE |
75 | Devin Singletary | RB | NYG |
76 | Diontae Johnson | WR | CAR |
77 | Rome Odunze | WR | CHI |
78 | Courtland Sutton | WR | DEN |
79 | Dak Prescott | QB | DAL |
80 | Kyler Murray | QB | ARI |
81 | Zamir White | RB | LV |
82 | Jake Ferguson | TE | DAL |
83 | Jordan Love | QB | GB |
84 | Austin Ekeler | RB | WAS |
85 | Javonte Williams | RB | DEN |
86 | D'Andre Swift | RB | CHI |
87 | Keon Coleman | WR | BUF |
88 | Raheem Mostert | RB | MIA |
89 | Chase Brown | RB | CIN |
90 | Tony Pollard | RB | TEN |
91 | Jordan Addison | WR | MIN |
92 | Rashee Rice | WR | KC |
93 | Jakobi Meyers | WR | LV |
94 | Jameson Williams | WR | DET |
95 | Jaxon Smith-Njigba | WR | SEA |
96 | Mike Williams | WR | NYJ |
97 | Rashid Shaheed | WR | NO |
98 | Zack Moss | RB | CIN |
99 | David Njoku | TE | CLE |
100 | Brock Purdy | QB | SF |
101 | Jayden Daniels | QB | WAS |
102 | Jared Goff | QB | DET |
103 | Dontayvion Wicks | WR | GB |
104 | Nick Chubb | RB | CLE |
105 | Caleb Williams | QB | CHI |
106 | Xavier Worthy | WR | KC |
107 | Jaylen Warren | RB | PIT |
108 | DeAndre Hopkins | WR | TEN |
109 | Gus Edwards | RB | LAC |
110 | Brian Robinson | RB | WAS |
111 | Tyjae Spears | RB | TEN |
112 | Jerome Ford | RB | CLE |
113 | Khalil Shakir | WR | BUF |
114 | Jonathon Brooks | RB | CAR |
115 | Brian Thomas | WR | JAC |
116 | Blake Corum | RB | LAR |
117 | Tyler Lockett | WR | SEA |
118 | Chuba Hubbard | RB | CAR |
119 | Ladd McConkey | WR | LAC |
120 | Brandin Cooks | WR | DAL |
121 | Dallas Goedert | TE | PHI |
122 | Tyler Allgeier | RB | ATL |
123 | Brock Bowers | TE | LV |
124 | Curtis Samuel | WR | BUF |
125 | Jahan Dotson | WR | WAS |
126 | Marvin Mims | WR | DEN |
127 | DeMario Douglas | WR | NE |
128 | Zach Charbonnet | RB | SEA |
129 | Kendre Miller | RB | NO |
130 | Ezekiel Elliott | RB | DAL |
131 | Josh Downs | WR | IND |
132 | Roschon Johnson | RB | CHI |
133 | Trey Benson | RB | ARI |
134 | Joshua Palmer | WR | LAC |
135 | Ray Davis | RB | BUF |
136 | Jerry Jeudy | WR | CLE |
137 | Adonai Mitchell | WR | IND |
138 | Adam Thielen | WR | CAR |
139 | Pat Freiermuth | TE | PIT |
140 | Trevor Lawrence | QB | JAC |
141 | Tua Tagovailoa | QB | MIA |
142 | Will Shipley | RB | PHI |
143 | Matthew Stafford | QB | LAR |
144 | Jaleel McLaughlin | RB | DEN |
145 | Michael Wilson | WR | ARI |
146 | Rashod Bateman | WR | BAL |
147 | Kirk Cousins | QB | ATL |
148 | Quentin Johnston | WR | LAC |
149 | Xavier Legette | WR | CAR |
150 | Dalton Schultz | TE | HOU |
If you are looking for a deeper list, check out RotoWire's full PPR fantasy football cheat sheet.
More RotoWire Fantasy Football Prep
RotoWire will get you ready for your fantasy leagues this season. Stay in the loop with the latest rankings, content, fantasy football tools, and more. Below is a list of other ways to stay prepared in addition to just rankings.
- Fantasy Football Cheat Sheets
- Auction Values for Fantasy Football
- Fantasy Football Rankings For All Formats
- Custom Rankings Tool for Your League
- Fantasy Football Draft Kit
- Draft Software for Your League
- Full Season NFL Fantasy Football Projections
- Fantasy Football Consensus Rankings
- Ask an Expert for Fantasy Football
- and more!
This article is part of our Football Draft Kit series.