NAME | PTS | FPTS (PPR) | GP | FPTS | FPTS (HALF PPR) | RUSH YDS | ATT | YPC | RUSH YDS/G | RUSH TD | REC YDS | REC | TRG | AVG | REC YDS/G | REC TD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raheem Mostert R. Mostert | 126 | 267.7 | 15 | 242.7 | 255.2 | 1,012 | 209 | 4.8 | 67.5 | 18 | 175 | 25 | 32 | 7.0 | 11.7 | 3 | |
2 | Christian McCaffrey C. McCaffrey | 126 | 391.3 | 16 | 324.3 | 357.8 | 1,459 | 272 | 5.4 | 91.2 | 14 | 564 | 67 | 83 | 8.4 | 35.3 | 7 | |
3 | Kyren Williams K. Williams | 92 | 255 | 12 | 223 | 239 | 1,144 | 228 | 5.0 | 95.3 | 12 | 206 | 32 | 48 | 6.4 | 17.2 | 3 | |
4 | Gus Edwards G. Edwards | 80 | 187 | 17 | 175 | 181 | 810 | 198 | 4.1 | 47.6 | 13 | 180 | 12 | 13 | 15.0 | 10.6 | 0 | |
5 | David Montgomery D. Montgomery | 80 | 207.2 | 14 | 191.2 | 199.2 | 1,015 | 219 | 4.6 | 72.5 | 13 | 117 | 16 | 24 | 7.3 | 8.4 | 0 | |
6 | Travis Etienne T. Etienne | 76 | 282.4 | 17 | 224.4 | 253.4 | 1,008 | 267 | 3.8 | 59.3 | 11 | 476 | 58 | 73 | 8.2 | 28.0 | 1 | |
7 | Joe Mixon J. Mixon | 74 | 267 | 17 | 215 | 241 | 1,034 | 257 | 4.0 | 60.8 | 9 | 376 | 52 | 64 | 7.2 | 22.1 | 3 | |
8 | Derrick Henry D. Henry | 72 | 246.7 | 17 | 218.7 | 232.7 | 1,167 | 280 | 4.2 | 68.6 | 12 | 214 | 28 | 36 | 7.6 | 12.6 | 0 | |
9 | Jahmyr Gibbs J. Gibbs | 66 | 242.1 | 15 | 190.1 | 216.1 | 945 | 182 | 5.2 | 63.0 | 10 | 316 | 52 | 71 | 6.1 | 21.1 | 1 | |
10 | De'Von Achane D. Achane | 66 | 190.7 | 11 | 163.7 | 177.2 | 800 | 103 | 7.8 | 72.7 | 8 | 197 | 27 | 37 | 7.3 | 17.9 | 3 | |
11 | Saquon Barkley S. Barkley | 62 | 223.2 | 14 | 182.2 | 202.7 | 962 | 247 | 3.9 | 68.7 | 6 | 280 | 41 | 60 | 6.8 | 20.0 | 4 | |
12 | Brian Robinson B. Robinson | 56 | 198.1 | 15 | 162.1 | 180.1 | 733 | 178 | 4.1 | 48.9 | 5 | 368 | 36 | 43 | 10.2 | 24.5 | 4 | |
13 | Breece Hall B. Hall | 56 | 290.5 | 17 | 214.5 | 252.5 | 994 | 223 | 4.5 | 58.5 | 5 | 591 | 76 | 95 | 7.8 | 34.8 | 4 | |
14 | Jerome Ford J. Ford | 56 | 211.2 | 17 | 167.2 | 189.2 | 813 | 204 | 4.0 | 47.8 | 4 | 319 | 44 | 63 | 7.3 | 18.8 | 5 | |
15 | Kareem Hunt K. Hunt | 54 | 118.5 | 15 | 103.5 | 111 | 411 | 135 | 3.0 | 27.4 | 9 | 84 | 15 | 21 | 5.6 | 5.6 | 0 | |
16 | James Conner J. Conner | 54 | 201.5 | 13 | 174.5 | 188 | 1,040 | 208 | 5.0 | 80.0 | 7 | 165 | 27 | 33 | 6.1 | 12.7 | 2 | |
17 | Kenneth Walker K. Walker | 54 | 199.4 | 15 | 170.4 | 184.9 | 905 | 219 | 4.1 | 60.3 | 8 | 259 | 29 | 37 | 8.9 | 17.3 | 1 | |
18 | Rachaad White R. White | 54 | 267.9 | 17 | 203.9 | 235.9 | 990 | 272 | 3.6 | 58.2 | 6 | 549 | 64 | 70 | 8.6 | 32.3 | 3 | |
19 | Isiah Pacheco I. Pacheco | 54 | 213.9 | 14 | 169.9 | 191.9 | 935 | 205 | 4.6 | 66.8 | 7 | 244 | 44 | 49 | 5.5 | 17.4 | 2 | |
20 | Jonathan Taylor J. Taylor | 48 | 156.4 | 10 | 137.4 | 146.9 | 741 | 169 | 4.4 | 74.1 | 7 | 153 | 19 | 23 | 8.1 | 15.3 | 1 | |
21 | Najee Harris N. Harris | 48 | 195.5 | 17 | 166.5 | 181 | 1,035 | 255 | 4.1 | 60.9 | 8 | 170 | 29 | 38 | 5.9 | 10.0 | 0 | |
22 | Bijan Robinson B. Robinson | 48 | 246.3 | 17 | 188.3 | 217.3 | 976 | 214 | 4.6 | 57.4 | 4 | 487 | 58 | 86 | 8.4 | 28.6 | 4 | |
23 | Zack Moss Z. Moss | 44 | 169.6 | 14 | 142.6 | 156.1 | 794 | 183 | 4.3 | 56.7 | 5 | 192 | 27 | 37 | 7.1 | 13.7 | 2 | |
24 | Alvin Kamara A. Kamara | 42 | 233 | 13 | 158 | 195.5 | 694 | 180 | 3.9 | 53.4 | 5 | 466 | 75 | 86 | 6.2 | 35.8 | 1 | |
25 | Tony Pollard T. Pollard | 38 | 222.6 | 17 | 167.6 | 195.1 | 1,005 | 252 | 4.0 | 59.1 | 6 | 311 | 55 | 67 | 5.7 | 18.3 | 0 | |
StatMuse has season-level data for points going back to the 1921 season.
Related Searches
- What team has the best record as an underdog since 2018?
- Who had the most wins as an underdog last season?
- Who has the most career 200 receiving yard games?
- See trending
More Dolphins Stats
PPG
29.2
2nd
OPP PPG
23.0
22nd
RUSH YDS/G
135.8
6th
PASS YDS/G
276.4
2nd
2023 Division Standings
TEAM | W | L | T | PCT |
---|---|---|---|---|
Bills | 11 | 6 | 0 | .647 |
Dolphins | 11 | 6 | 0 | .647 |
Jets | 7 | 10 | 0 | .412 |
Patriots | 4 | 13 | 0 | .235 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 9/8 | JAX | @ | MIA | 1:00 PM |
Thu 9/12 | BUF | @ | MIA | 8:15 PM |
Sun 9/22 | MIA | @ | SEA | 4:05 PM |
Mon 9/30 | TEN | @ | MIA | 7:30 PM |
Sun 10/6 | MIA | @ | NE | 1:00 PM |
Chiefs
1-0-0
26
Final
7
Dolphins
0-1-0
Sat 13 Jan 2024
NFL 2023 Leaders
NFL 2023 Rankings
NFL Fantasy 2023
NFL 2023 Betting
NFL 2023 Division Standings
AFC East | W | L | T | PCT |
---|---|---|---|---|
Bills | 11 | 6 | 0 | .647 |
Dolphins | 11 | 6 | 0 | .647 |
AFC North | W | L | T | PCT |
Ravens | 13 | 4 | 0 | .765 |
Browns | 11 | 6 | 0 | .647 |
AFC South | W | L | T | PCT |
Texans | 10 | 7 | 0 | .588 |
Jaguars | 9 | 8 | 0 | .529 |
AFC West | W | L | T | PCT |
Chiefs | 11 | 6 | 0 | .647 |
Raiders | 8 | 9 | 0 | .471 |
NFC East | W | L | T | PCT |
---|---|---|---|---|
Cowboys | 12 | 5 | 0 | .706 |
Eagles | 11 | 6 | 0 | .647 |
NFC North | W | L | T | PCT |
Lions | 12 | 5 | 0 | .706 |
Packers | 9 | 8 | 0 | .529 |
NFC South | W | L | T | PCT |
Buccaneers | 9 | 8 | 0 | .529 |
Saints | 9 | 8 | 0 | .529 |
NFC West | W | L | T | PCT |
49ers | 12 | 5 | 0 | .706 |
Rams | 10 | 7 | 0 | .588 |
NFL 2023 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sat 2/10 | SF | @ | KC | 22-25 |
Sat 1/27 | KC | @ | BAL | 17-10 |
Sat 1/27 | DET | @ | SF | 31-34 |
Sat 1/20 | TB | @ | DET | 23-31 |
Sat 1/20 | KC | @ | BUF | 27-24 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 9/5 | BAL | @ | KC | 8:20 PM |
Fri 9/6 | GB | @ | PHI | 8:15 PM |
Sun 9/8 | CAR | @ | NO | 1:00 PM |
Sun 9/8 | TEN | @ | CHI | 1:00 PM |
Sun 9/8 | JAX | @ | MIA | 1:00 PM |